MFC: Pre-Process
High-fidelity multiphase flow simulation
|
▼Mm_assign_variables | |
Cs_assign_patch_xxxxx_primitive_variables | Abstract interface to the two subroutines that assign the patch primitive variables, either mixture or species, depending on the subroutine, to a particular cell in the computational domain |
▼Mm_data_output | This module takes care of writing the grid and initial condition data files into the "0" time-step directory located in the folder associated with the rank of the local processor, which is a sub- directory of the case folder specified by the user in the input file pre_process.inp |
Cs_write_abstract_data_files | Interface for the conservative data |
▼Mm_grid | This module takes care of creating the rectilinear grid on which the data for the initial condition will be laid out and on which the simulation will eventually be computed. The grid may either be uniform or non-uniform. Non-uniform grids are generated using the hyperbolic tangent function, see Johnsen (2007) for details. Alternatively to synthesizing a new grid, the user may select to read in a preexisting one. This is carried out through the module m_start_up.f90. In such a case, the responsibility of this module becomes only to allocate/deallocate the necessary grid variables for the cell-centers and cell-boundaries locations |
Cs_generate_abstract_grid | |
▼Mm_nvtx | |
Cnvtxeventattributes | |
Cnvtxrangepop | |
Cnvtxrangepush | |
▼Mm_start_up | This module contains subroutines that read, and check consistency of, the user provided inputs, grid and data. This module also allocates and initializes the relevant variables sets up the mpi decomposition and initial condition procedures |
Cs_read_abstract_grid_data_files | |
Cs_read_abstract_ic_data_files | |
Cacoustic_parameters | Acoustic source parameters |
Cbounds_info | Derived type adding beginning (beg) and end bounds info as attributes |
Cbub_bounds_info | Bounds for the bubble dynamic variables |
Cbubbles_lagrange_parameters | Lagrangian bubble parameters |
Cchemistry_parameters | Chemistry parameters |
Cfield_position | Derived type adding the field position (fp) as an attribute |
Cghost_point | Ghost Point for Immersed Boundaries |
Cib_patch_parameters | |
Cic_model_parameters | Defines parameters for a Model Patch |
Cic_patch_parameters | Derived type adding initial condition (ic) patch parameters as attributes NOTE: The requirements for the specification of the above parameters are strongly dependent on both the choice of the multicomponent flow model as well as the choice of the patch geometry |
Cint_bounds_info | Integer bounds for variables |
Cinteger_field | Derived type annexing an integer scalar field (SF) |
Cintegral_parameters | Derived type annexing integral regions |
Clevelset_field | Derived type for levelset |
Clevelset_norm_field | Derived type for levelset norm |
Cmpi_io_airfoil_ib_var | |
Cmpi_io_ib_var | |
Cmpi_io_levelset_norm_var | |
Cmpi_io_levelset_var | |
Cmpi_io_var | |
Cphysical_parameters | Derived type annexing the physical parameters (PP) of the fluids. These include the specific heat ratio function and liquid stiffness function |
Cpres_field | Derived type for bubble variables pb and mv at quadrature nodes (qbmm) |
Cprobe_parameters | Derived type annexing the flow probe location |
Cscalar_field | Derived type annexing a scalar field (SF) |
Csource_spatial_type | Acoustic source source_spatial pre-calculated values |
Cspecies_parameters | Species parameters |
Ct_bbox | |
Ct_model | |
Ct_ray | |
Ct_triangle | |
Cvector_field | Derived type annexing a vector field (VF) |