|
MFC
Exascale flow solver
|
| Mm_assign_variables | Assigns initial primitive variables to computational cells based on patch geometry |
| Cs_assign_patch_xxxxx_primitive_variables | Abstract interface to the two subroutines that assign the patch primitive variables, either mixture or species, depending on the subroutine, to a particular cell in the computational domain |
| Mm_data_output | Writes grid and initial condition data to serial or parallel output files |
| Cs_write_abstract_data_files | Interface for the conservative data |
| Mm_derived_types | Shared derived types for field data, patch geometry, bubble dynamics, and MPI I/O structures |
| Cfield_position | Derived type adding the field position (fp) as an attribute |
| Cscalar_field | Derived type annexing a scalar field (SF) |
| Cpres_field | Derived type for bubble variables pb and mv at quadrature nodes (qbmm) |
| Cinteger_field | Derived type annexing an integer scalar field (SF) |
| Clevelset_field | Derived type for levelset |
| Clevelset_norm_field | Derived type for levelset norm |
| Cmpi_io_var | |
| Cmpi_io_ib_var | |
| Cmpi_io_levelset_var | |
| Cmpi_io_levelset_norm_var | |
| Cvector_field | Derived type annexing a vector field (VF) |
| Cvec3_dt | Generic 3-component vector (e.g., spatial coordinates or field components) Named _dt (derived types: x,y,z) to differentiate from t_vec3 (3-component vector) |
| Criemann_states | Left and right Riemann states |
| Criemann_states_vec3 | Left and right Riemann states for 3-component vectors |
| Cint_bounds_info | Integer bounds for variables |
| Cbc_patch_parameters | |
| Cbounds_info | Derived type adding beginning (beg) and end bounds info as attributes |
| Cbub_bounds_info | Bounds for the bubble dynamic variables |
| Cic_model_parameters | Defines parameters for a Model Patch |
| Ct_triangle | |
| Ct_ray | |
| Ct_bbox | |
| Ct_model | |
| Ct_model_array | |
| Cic_patch_parameters | Derived type adding initial condition (ic) patch parameters as attributes NOTE: The requirements for the specification of the above parameters are strongly dependent on both the choice of the multicomponent flow model as well as the choice of the patch geometry |
| Cib_patch_parameters | |
| Cphysical_parameters | Derived type annexing the physical parameters (PP) of the fluids. These include the specific heat ratio function and liquid stiffness function |
| Csubgrid_bubble_physical_parameters | Derived type annexing the physical parameters required for sub-grid bubble models |
| Cmpi_io_airfoil_ib_var | |
| Cintegral_parameters | Derived type annexing integral regions |
| Cacoustic_parameters | Acoustic source parameters |
| Csource_spatial_type | Acoustic source source_spatial pre-calculated values |
| Cghost_point | Ghost Point for Immersed Boundaries |
| Cspecies_parameters | Species parameters |
| Cchemistry_parameters | Chemistry parameters |
| Cbubbles_lagrange_parameters | Lagrangian bubble parameters |
| Ccell_num_bounds | Max and min number of cells in a direction of each combination of x-,y-, and z- |
| Csimplex_noise_params | |
| Mm_grid | Generates uniform or stretched rectilinear grids with hyperbolic-tangent spacing |
| Cs_generate_abstract_grid | Abstract interface for generating a rectilinear computational grid |
| Mm_nvtx | NVIDIA NVTX profiling API bindings for GPU performance instrumentation |
| Cnvtxeventattributes | |
| Cnvtxrangepush | |
| Cnvtxrangepop | |
| Mm_start_up | Reads and validates user inputs, loads existing grid/IC data, and initializes pre-process modules |
| Cs_read_abstract_grid_data_files | Abstract interface for reading grid data files in serial or parallel |
| Cs_read_abstract_ic_data_files | Abstract interface for reading initial condition data files in serial or parallel |