|
MFC
Exascale flow solver
|
Bubble-dynamics procedures for ensemble- and volume-averaged model. More...
Functions/Subroutines | |
| real(wp) function | f_rddot (frho, fp, fr, fv, fr0, fpb, fpbdot, alf, fntait, fbtait, f_bub_adv_src, f_divu, fcson) |
| Compute the bubble radial acceleration based on the selected bubble model. | |
| real(wp) function | f_cpbw (fr0, fr, fv, fpb) |
| Bubble wall pressure: stiffened gas with Laplace pressure and viscous stress. | |
| real(wp) function | f_h (fcpbw, fcpinf, fntait, fbtait) |
| Compute the bubble enthalpy. | |
| real(wp) function | f_cgas (fcpinf, fntait, fbtait, fh) |
| Compute the sound speed for the bubble. | |
| real(wp) function | f_cpinfdot (frho, fp, falf, fntait, fbtait, advsrc, divu) |
| Compute the time derivative of the driving pressure. | |
| real(wp) function | f_hdot (fcpbw, fcpinf, fcpinf_dot, fntait, fbtait, fr, fv, fr0, fpbdot) |
| Enthalpy derivative for Gilmore bubble model, Gilmore (1952). | |
| real(wp) function | f_rddot_rp (fcp, frho, fr, fv, fcpbw) |
| Rayleigh-Plesset bubble radial acceleration. | |
| real(wp) function | f_rddot_g (fcpbw, fr, fv, fh, fhdot, fcgas, fntait, fbtait) |
| Compute the Gilmore bubble radial acceleration. | |
| real(wp) function | f_cpbw_km (fr0, fr, fv, fpb) |
| Keller-Miksis bubble wall pressure. | |
| real(wp) function | f_rddot_km (fpbdot, fcp, fcpbw, frho, fr, fv, fr0, fc) |
| Keller-Miksis bubble radial acceleration. | |
| subroutine | s_bwproperty (pb_in, ir0, chi_vw_out, k_mw_out, rho_mw_out) |
| Compute bubble wall properties for vapor bubbles. | |
| subroutine | s_vflux (fr, fv, fpb, fmass_v, ir0, vflux, fmass_g, fbeta_c, fr_m, fgamma_m, fchi_vw, frho_mw) |
| Compute the vapour flux. | |
| real(wp) function | f_bpres_dot (fvflux, fr, fv, fpb, fmass_v, ir0, fbeta_t, fr_m, fgamma_m, fk_mw) |
| Compute the time derivative of the internal bubble pressure. | |
| integer function | f_advance_step (frho, fp, fr, fv, fr0, fpb, fpbdot, alf, fntait, fbtait, f_bub_adv_src, f_divu, bub_id, fmass_v, fmass_g, fbeta_c, fbeta_t, fcson, fre, fpos, fvel, cell, q_prim_vf) |
| Adaptive time stepping routine for subgrid bubbles (See Heirer, E. Hairer S.P.Norsett G. Wanner, Solving Ordinary Differential Equations I, Chapter II.4). | |
| subroutine | s_initial_substep_h (frho, fp, fr, fv, fr0, fpb, fpbdot, alf, fntait, fbtait, f_bub_adv_src, f_divu, fcson, h) |
| Choose the initial time step size for the adaptive time stepping routine (See Heirer, E. Hairer S.P.Norsett G. Wanner, Solving Ordinary Differential Equations I, Chapter II.4). | |
| subroutine | s_advance_substep (err, frho, fp, fr, fv, fr0, fpb, fpbdot, alf, fntait, fbtait, f_bub_adv_src, f_divu, bub_id, fmass_v, fmass_g, fbeta_c, fbeta_t, fcson, h, myr_tmp, myv_tmp, mypb_tmp, mymv_tmp) |
| Integrate bubble variables over the given time step size, h, using a third-order accurate embedded Runge-Kutta scheme. | |
| subroutine | s_advance_el (fr_tmp, fv_tmp, fpb_tmp, fmv_tmp, bub_id, fmass_g, fbeta_c, fbeta_t, fdpbdt_tmp, advance_el) |
| Changes of pressure and vapor mass in the lagrange bubbles. | |
Bubble-dynamics procedures for ensemble- and volume-averaged model.
| integer function m_bubbles::f_advance_step | ( | real(wp), intent(in) | frho, |
| real(wp), intent(in) | fp, | ||
| real(wp), intent(inout) | fr, | ||
| real(wp), intent(inout) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(inout) | fpb, | ||
| real(wp), intent(in) | fpbdot, | ||
| real(wp), intent(in) | alf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | f_bub_adv_src, | ||
| real(wp), intent(in) | f_divu, | ||
| integer, intent(in) | bub_id, | ||
| real(wp), intent(inout) | fmass_v, | ||
| real(wp), intent(in) | fmass_g, | ||
| real(wp), intent(in) | fbeta_c, | ||
| real(wp), intent(in) | fbeta_t, | ||
| real(wp), intent(in) | fcson, | ||
| real(wp), intent(in), optional | fre, | ||
| real(wp), dimension(3), intent(inout), optional | fpos, | ||
| real(wp), dimension(3), intent(inout), optional | fvel, | ||
| integer, dimension(3), intent(in), optional | cell, | ||
| type(scalar_field), dimension(sys_size), intent(in), optional | q_prim_vf ) |
Adaptive time stepping routine for subgrid bubbles (See Heirer, E. Hairer S.P.Norsett G. Wanner, Solving Ordinary Differential Equations I, Chapter II.4).
Bubble radius, radial velocity, and radial acceleration for the inner loop
Definition at line 830 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_bpres_dot | ( | real(wp), intent(in) | fvflux, |
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fpb, | ||
| real(wp), intent(in) | fmass_v, | ||
| integer, intent(in) | ir0, | ||
| real(wp), intent(in), optional | fbeta_t, | ||
| real(wp), intent(in), optional | fr_m, | ||
| real(wp), intent(in), optional | fgamma_m, | ||
| real(wp), intent(in), optional | fk_mw ) |
Compute the time derivative of the internal bubble pressure.
| [in] | fk_mw | Per-thread bubble-wall conductivity scratch (Euler-Euler path) |
Definition at line 781 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_cgas | ( | real(wp), intent(in) | fcpinf, |
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | fh ) |
Compute the sound speed for the bubble.
Definition at line 451 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_cpbw | ( | real(wp), intent(in) | fr0, |
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fpb ) |
Bubble wall pressure: stiffened gas with Laplace pressure and viscous stress.
Definition at line 392 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_cpbw_km | ( | real(wp), intent(in) | fr0, |
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fpb ) |
Keller-Miksis bubble wall pressure.
Definition at line 607 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_cpinfdot | ( | real(wp), intent(in) | frho, |
| real(wp), intent(in) | fp, | ||
| real(wp), intent(in) | falf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | advsrc, | ||
| real(wp), intent(in) | divu ) |
Compute the time derivative of the driving pressure.
Definition at line 481 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_h | ( | real(wp), intent(in) | fcpbw, |
| real(wp), intent(in) | fcpinf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait ) |
Compute the bubble enthalpy.
Definition at line 421 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_hdot | ( | real(wp), intent(in) | fcpbw, |
| real(wp), intent(in) | fcpinf, | ||
| real(wp), intent(in) | fcpinf_dot, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(in) | fpbdot ) |
Enthalpy derivative for Gilmore bubble model, Gilmore (1952).
Definition at line 515 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_rddot | ( | real(wp), intent(in) | frho, |
| real(wp), intent(in) | fp, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(in) | fpb, | ||
| real(wp), intent(in) | fpbdot, | ||
| real(wp), intent(in) | alf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | f_bub_adv_src, | ||
| real(wp), intent(in) | f_divu, | ||
| real(wp), intent(in) | fcson ) |
Compute the bubble radial acceleration based on the selected bubble model.
Definition at line 338 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_rddot_g | ( | real(wp), intent(in) | fcpbw, |
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fh, | ||
| real(wp), intent(in) | fhdot, | ||
| real(wp), intent(in) | fcgas, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait ) |
Compute the Gilmore bubble radial acceleration.
Definition at line 576 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_rddot_km | ( | real(wp), intent(in) | fpbdot, |
| real(wp), intent(in) | fcp, | ||
| real(wp), intent(in) | fcpbw, | ||
| real(wp), intent(in) | frho, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(in) | fc ) |
Keller-Miksis bubble radial acceleration.
Definition at line 640 of file m_bubbles.fpp.f90.
| real(wp) function m_bubbles::f_rddot_rp | ( | real(wp), intent(in) | fcp, |
| real(wp), intent(in) | frho, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fcpbw ) |
Rayleigh-Plesset bubble radial acceleration.
Definition at line 551 of file m_bubbles.fpp.f90.
| subroutine m_bubbles::s_advance_el | ( | real(wp), intent(in) | fr_tmp, |
| real(wp), intent(in) | fv_tmp, | ||
| real(wp), intent(in) | fpb_tmp, | ||
| real(wp), intent(in) | fmv_tmp, | ||
| integer, intent(in) | bub_id, | ||
| real(wp), intent(in) | fmass_g, | ||
| real(wp), intent(in) | fbeta_c, | ||
| real(wp), intent(in) | fbeta_t, | ||
| real(wp), intent(inout) | fdpbdt_tmp, | ||
| real(wp), intent(out) | advance_el ) |
Changes of pressure and vapor mass in the lagrange bubbles.
Definition at line 1185 of file m_bubbles.fpp.f90.
| subroutine m_bubbles::s_advance_substep | ( | real(wp), intent(out) | err, |
| real(wp), intent(in) | frho, | ||
| real(wp), intent(in) | fp, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(in) | fpb, | ||
| real(wp), intent(in) | fpbdot, | ||
| real(wp), intent(in) | alf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | f_bub_adv_src, | ||
| real(wp), intent(in) | f_divu, | ||
| integer, intent(in) | bub_id, | ||
| real(wp), intent(in) | fmass_v, | ||
| real(wp), intent(in) | fmass_g, | ||
| real(wp), intent(in) | fbeta_c, | ||
| real(wp), intent(in) | fbeta_t, | ||
| real(wp), intent(in) | fcson, | ||
| real(wp), intent(in) | h, | ||
| real(wp), dimension(4), intent(out) | myr_tmp, | ||
| real(wp), dimension(4), intent(out) | myv_tmp, | ||
| real(wp), dimension(4), intent(out) | mypb_tmp, | ||
| real(wp), dimension(4), intent(out) | mymv_tmp ) |
Integrate bubble variables over the given time step size, h, using a third-order accurate embedded Runge-Kutta scheme.
Definition at line 1062 of file m_bubbles.fpp.f90.
| subroutine m_bubbles::s_bwproperty | ( | real(wp), intent(in) | pb_in, |
| integer, intent(in) | ir0, | ||
| real(wp), intent(out) | chi_vw_out, | ||
| real(wp), intent(out) | k_mw_out, | ||
| real(wp), intent(out) | rho_mw_out ) |
Compute bubble wall properties for vapor bubbles.
| [out] | chi_vw_out | Bubble wall properties (Ando 2010) |
| [out] | k_mw_out | Bubble wall properties (Ando 2010) |
| [out] | rho_mw_out | Bubble wall properties (Ando 2010) |
Definition at line 683 of file m_bubbles.fpp.f90.
| subroutine m_bubbles::s_initial_substep_h | ( | real(wp), intent(in) | frho, |
| real(wp), intent(in) | fp, | ||
| real(wp), intent(in) | fr, | ||
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fr0, | ||
| real(wp), intent(in) | fpb, | ||
| real(wp), intent(in) | fpbdot, | ||
| real(wp), intent(in) | alf, | ||
| real(wp), intent(in) | fntait, | ||
| real(wp), intent(in) | fbtait, | ||
| real(wp), intent(in) | f_bub_adv_src, | ||
| real(wp), intent(in) | f_divu, | ||
| real(wp), intent(in) | fcson, | ||
| real(wp), intent(out) | h ) |
Choose the initial time step size for the adaptive time stepping routine (See Heirer, E. Hairer S.P.Norsett G. Wanner, Solving Ordinary Differential Equations I, Chapter II.4).
Definition at line 983 of file m_bubbles.fpp.f90.
| subroutine m_bubbles::s_vflux | ( | real(wp), intent(in) | fr, |
| real(wp), intent(in) | fv, | ||
| real(wp), intent(in) | fpb, | ||
| real(wp), intent(in) | fmass_v, | ||
| integer, intent(in) | ir0, | ||
| real(wp), intent(out) | vflux, | ||
| real(wp), intent(in), optional | fmass_g, | ||
| real(wp), intent(in), optional | fbeta_c, | ||
| real(wp), intent(out), optional | fr_m, | ||
| real(wp), intent(out), optional | fgamma_m, | ||
| real(wp), intent(in), optional | fchi_vw, | ||
| real(wp), intent(in), optional | frho_mw ) |
Compute the vapour flux.
| [in] | frho_mw | Per-thread bubble-wall scratch (Euler-Euler path) |
Definition at line 718 of file m_bubbles.fpp.f90.