|
MFC
High-fidelity multiphase flow simulation
|
Auto-generated from parameter registry
Regenerate with: ./mfc.sh generate --json-schema
MFC supports 3,403 case parameters organized into families.
Quick search: Use ./mfc.sh params <query> to search parameters from the command line.
| Family | Count | Description |
|---|---|---|
| patch_icpp | 1954 | Initial condition patch parameters |
| patch_ib | 370 | Immersed boundary patch parameters |
| fluid_pp | 170 | Fluid material properties |
| patch_bc | 110 | Boundary condition patch parameters |
| acoustic | 104 | Acoustic source parameters |
| simplex_params | 78 | Simplex noise perturbation parameters |
| bc_x | 39 | X-direction boundary conditions |
| bc_y | 39 | Y-direction boundary conditions |
| bc_z | 39 | Z-direction boundary conditions |
| integral | 30 | Integral region parameters |
| probe | 30 | Probe/monitoring point parameters |
| bub_pp | 20 | Bubble property parameters |
| lag_params | 17 | Lagrangian particle parameters |
| alpha_rho_e_wrt | 10 | Partial density-energy output flags |
| alpha_rho_wrt | 10 | Partial density output flags |
| alpha_wrt | 10 | Volume fraction output flags |
| fluid_rho | 10 | Fluid reference densities |
| kappa_wrt | 10 | Curvature output flags |
| schlieren_alpha | 10 | Numerical schlieren coefficients |
| chem_params | 4 | Chemistry model parameters |
| flux_wrt | 3 | Flux output flags |
| mom_wrt | 3 | Momentum output flags |
| omega_wrt | 3 | Vorticity output flags |
| vel_wrt | 3 | Velocity output flags |
| x_domain | 2 | X-direction domain parameters |
| x_output | 2 | X-direction output region |
| y_domain | 2 | Y-direction domain parameters |
| y_output | 2 | Y-direction output region |
| z_domain | 2 | Z-direction domain parameters |
| z_output | 2 | Z-direction output region |
| general | 315 | Core simulation parameters (grid, time, model, etc.) |
Initial condition patch parameters
1954 parameters
| Pattern | Example | Description |
|---|---|---|
| patch_icpp(N)%Bx | patch_icpp(1)%Bx | Magnetic field (x-component) for initial condition patch 1 |
| patch_icpp(N)%By | patch_icpp(1)%By | Magnetic field (y-component) for initial condition patch 1 |
| patch_icpp(N)%Bz | patch_icpp(1)%Bz | Magnetic field (z-component) for initial condition patch 1 |
| patch_icpp(N)%Y(M) | patch_icpp(1)%Y(1) | Y(1) for initial condition patch 1 |
| patch_icpp(N)%a(M) | patch_icpp(1)%a(2) | Shape coefficient 2 for initial condition patch 1 |
| patch_icpp(N)%alpha | patch_icpp(1)%alpha | Volume fraction for initial condition patch 1 |
| patch_icpp(N)%alpha(M) | patch_icpp(1)%alpha(1) | Volume fraction 1 for initial condition patch 1 |
| patch_icpp(N)%alpha_rho | patch_icpp(1)%alpha_rho | Partial density for initial condition patch 1 |
| patch_icpp(N)%alpha_rho(M) | patch_icpp(1)%alpha_rho(1) | Partial density 1 for initial condition patch 1 |
| patch_icpp(N)%alter_patch | patch_icpp(10)%alter_patch | Alter with another patch for initial condition patch 10 |
| patch_icpp(N)%alter_patch(M) | patch_icpp(10)%alter_patch(1) | Alter with another patch 1 for initial condition patch 10 |
| patch_icpp(N)%beta | patch_icpp(1)%beta | Shape parameter beta for initial condition patch 1 |
| patch_icpp(N)%cf_val | patch_icpp(1)%cf_val | Color function value for initial condition patch 1 |
| patch_icpp(N)%cv | patch_icpp(1)%cv | Specific heat (const. volume) for initial condition patch 1 |
| patch_icpp(N)%epsilon | patch_icpp(1)%epsilon | Interface thickness for initial condition patch 1 |
| patch_icpp(N)%gamma | patch_icpp(1)%gamma | Specific heat ratio for initial condition patch 1 |
| patch_icpp(N)%geometry | patch_icpp(1)%geometry | Geometry type for initial condition patch 1 |
| patch_icpp(N)%hcid | patch_icpp(1)%hcid | Hard-coded ID for initial condition patch 1 |
| patch_icpp(N)%length_x | patch_icpp(1)%length_x | X-dimension length for initial condition patch 1 |
| patch_icpp(N)%length_y | patch_icpp(1)%length_y | Y-dimension length for initial condition patch 1 |
| patch_icpp(N)%length_z | patch_icpp(1)%length_z | Z-dimension length for initial condition patch 1 |
| patch_icpp(N)%m0 | patch_icpp(1)%m0 | Initial bubble mass for initial condition patch 1 |
| patch_icpp(N)%model_filepath | patch_icpp(1)%model_filepath | STL model file path for initial condition patch 1 |
| patch_icpp(N)%model_rotate(M) | patch_icpp(1)%model_rotate(1) | Model rotation 1 for initial condition patch 1 |
| patch_icpp(N)%model_scale(M) | patch_icpp(1)%model_scale(1) | Model scale 1 for initial condition patch 1 |
| patch_icpp(N)%model_spc | patch_icpp(1)%model_spc | Model spacing for initial condition patch 1 |
| patch_icpp(N)%model_threshold | patch_icpp(1)%model_threshold | Model threshold for initial condition patch 1 |
| patch_icpp(N)%model_translate(M) | patch_icpp(1)%model_translate(1) | Model translation 1 for initial condition patch 1 |
| patch_icpp(N)%non_axis_sym | patch_icpp(1)%non_axis_sym | Non-axisymmetric parameter for initial condition patch 1 |
| patch_icpp(N)%normal | patch_icpp(1)%normal | Normal direction for initial condition patch 1 |
| patch_icpp(N)%normal(M) | patch_icpp(1)%normal(1) | Normal direction 1 for initial condition patch 1 |
| patch_icpp(N)%p0 | patch_icpp(1)%p0 | Initial bubble pressure for initial condition patch 1 |
| patch_icpp(N)%pi_inf | patch_icpp(1)%pi_inf | Stiffness pressure for initial condition patch 1 |
| patch_icpp(N)%pres | patch_icpp(1)%pres | Pressure for initial condition patch 1 |
| patch_icpp(N)%qv | patch_icpp(1)%qv | Heat of formation for initial condition patch 1 |
| patch_icpp(N)%qvp | patch_icpp(1)%qvp | Heat of formation prime for initial condition patch 1 |
| patch_icpp(N)%r0 | patch_icpp(1)%r0 | Initial bubble radius for initial condition patch 1 |
| patch_icpp(N)%radii | patch_icpp(1)%radii | Radii array for initial condition patch 1 |
| patch_icpp(N)%radii(M) | patch_icpp(1)%radii(1) | Radii array 1 for initial condition patch 1 |
| patch_icpp(N)%radius | patch_icpp(1)%radius | Radius for initial condition patch 1 |
| patch_icpp(N)%rho | patch_icpp(1)%rho | Density for initial condition patch 1 |
| patch_icpp(N)%smooth_coeff | patch_icpp(1)%smooth_coeff | Smoothing coefficient for initial condition patch 1 |
| patch_icpp(N)%smooth_patch_id | patch_icpp(1)%smooth_patch_id | Patch ID to smooth against for initial condition patch 1 |
| patch_icpp(N)%smoothen | patch_icpp(1)%smoothen | Enable smoothing for initial condition patch 1 |
| patch_icpp(N)%tau_e(M) | patch_icpp(1)%tau_e(1) | Elastic stress component 1 for initial condition patch 1 |
| patch_icpp(N)%v0 | patch_icpp(1)%v0 | Initial bubble velocity for initial condition patch 1 |
| patch_icpp(N)%vel | patch_icpp(1)%vel | Velocity for initial condition patch 1 |
| patch_icpp(N)%vel(M) | patch_icpp(1)%vel(1) | Velocity 1 for initial condition patch 1 |
| patch_icpp(N)%x_centroid | patch_icpp(1)%x_centroid | X-coordinate of centroid for initial condition patch 1 |
| patch_icpp(N)%y_centroid | patch_icpp(1)%y_centroid | Y-coordinate of centroid for initial condition patch 1 |
| patch_icpp(N)%z_centroid | patch_icpp(1)%z_centroid | Z-coordinate of centroid for initial condition patch 1 |
Immersed boundary patch parameters
370 parameters
| Pattern | Example | Description |
|---|---|---|
| patch_ib(N)%angles(M) | patch_ib(1)%angles(1) | Orientation angles 1 for immersed boundary 1 |
| patch_ib(N)%angular_vel(M) | patch_ib(1)%angular_vel(1) | Angular velocity 1 for immersed boundary 1 |
| patch_ib(N)%c | patch_ib(1)%c | c for immersed boundary 1 |
| patch_ib(N)%geometry | patch_ib(1)%geometry | Geometry type for immersed boundary 1 |
| patch_ib(N)%length_x | patch_ib(1)%length_x | X-dimension length for immersed boundary 1 |
| patch_ib(N)%length_y | patch_ib(1)%length_y | Y-dimension length for immersed boundary 1 |
| patch_ib(N)%length_z | patch_ib(1)%length_z | Z-dimension length for immersed boundary 1 |
| patch_ib(N)%m | patch_ib(1)%m | m for immersed boundary 1 |
| patch_ib(N)%mass | patch_ib(1)%mass | Mass for immersed boundary 1 |
| patch_ib(N)%model_filepath | patch_ib(1)%model_filepath | STL model file path for immersed boundary 1 |
| patch_ib(N)%model_rotate(M) | patch_ib(1)%model_rotate(1) | Model rotation 1 for immersed boundary 1 |
| patch_ib(N)%model_scale(M) | patch_ib(1)%model_scale(1) | Model scale 1 for immersed boundary 1 |
| patch_ib(N)%model_spc | patch_ib(1)%model_spc | Model spacing for immersed boundary 1 |
| patch_ib(N)%model_threshold | patch_ib(1)%model_threshold | Model threshold for immersed boundary 1 |
| patch_ib(N)%model_translate(M) | patch_ib(1)%model_translate(1) | Model translation 1 for immersed boundary 1 |
| patch_ib(N)%moving_ibm | patch_ib(1)%moving_ibm | Enable moving boundary for immersed boundary 1 |
| patch_ib(N)%p | patch_ib(1)%p | p for immersed boundary 1 |
| patch_ib(N)%radius | patch_ib(1)%radius | Radius for immersed boundary 1 |
| patch_ib(N)%slip | patch_ib(1)%slip | Enable slip condition for immersed boundary 1 |
| patch_ib(N)%t | patch_ib(1)%t | t for immersed boundary 1 |
| patch_ib(N)%theta | patch_ib(1)%theta | Theta angle for immersed boundary 1 |
| patch_ib(N)%vel(M) | patch_ib(1)%vel(1) | Velocity 1 for immersed boundary 1 |
| patch_ib(N)%x_centroid | patch_ib(1)%x_centroid | X-coordinate of centroid for immersed boundary 1 |
| patch_ib(N)%y_centroid | patch_ib(1)%y_centroid | Y-coordinate of centroid for immersed boundary 1 |
| patch_ib(N)%z_centroid | patch_ib(1)%z_centroid | Z-coordinate of centroid for immersed boundary 1 |
Fluid material properties
170 parameters
| Pattern | Example | Description |
|---|---|---|
| fluid_pp(N)%D_v | fluid_pp(1)%D_v | D v for fluid 1 |
| fluid_pp(N)%G | fluid_pp(1)%G | Shear modulus for fluid 1 |
| fluid_pp(N)%M_v | fluid_pp(1)%M_v | M v for fluid 1 |
| fluid_pp(N)%Re(M) | fluid_pp(1)%Re(1) | Re(1) for fluid 1 |
| fluid_pp(N)%cp_v | fluid_pp(1)%cp_v | cp v for fluid 1 |
| fluid_pp(N)%cv | fluid_pp(1)%cv | Specific heat (const. volume) for fluid 1 |
| fluid_pp(N)%gamma | fluid_pp(1)%gamma | Specific heat ratio for fluid 1 |
| fluid_pp(N)%gamma_v | fluid_pp(1)%gamma_v | gamma v for fluid 1 |
| fluid_pp(N)%k_v | fluid_pp(1)%k_v | k v for fluid 1 |
| fluid_pp(N)%mu_v | fluid_pp(1)%mu_v | mu v for fluid 1 |
| fluid_pp(N)%mul0 | fluid_pp(1)%mul0 | Reference viscosity for fluid 1 |
| fluid_pp(N)%pi_inf | fluid_pp(1)%pi_inf | Stiffness pressure for fluid 1 |
| fluid_pp(N)%pv | fluid_pp(1)%pv | Vapor pressure for fluid 1 |
| fluid_pp(N)%qv | fluid_pp(1)%qv | Heat of formation for fluid 1 |
| fluid_pp(N)%qvp | fluid_pp(1)%qvp | Heat of formation prime for fluid 1 |
| fluid_pp(N)%ss | fluid_pp(1)%ss | Surface tension for fluid 1 |
Boundary condition patch parameters
110 parameters
| Pattern | Example | Description |
|---|---|---|
| patch_bc(N)%centroid(M) | patch_bc(1)%centroid(1) | centroid 1 for boundary condition patch 1 |
| patch_bc(N)%dir | patch_bc(1)%dir | Direction for boundary condition patch 1 |
| patch_bc(N)%geometry | patch_bc(1)%geometry | Geometry type for boundary condition patch 1 |
| patch_bc(N)%length(M) | patch_bc(1)%length(1) | Length 1 for boundary condition patch 1 |
| patch_bc(N)%loc | patch_bc(1)%loc | Location for boundary condition patch 1 |
| patch_bc(N)%radius | patch_bc(1)%radius | Radius for boundary condition patch 1 |
| patch_bc(N)%type | patch_bc(1)%type | type for boundary condition patch 1 |
Acoustic source parameters
104 parameters
| Pattern | Example | Description |
|---|---|---|
| acoustic(N)%aperture | acoustic(1)%aperture | aperture for acoustic source 1 |
| acoustic(N)%bb_bandwidth | acoustic(1)%bb_bandwidth | bb bandwidth for acoustic source 1 |
| acoustic(N)%bb_lowest_freq | acoustic(1)%bb_lowest_freq | bb lowest freq for acoustic source 1 |
| acoustic(N)%bb_num_freq | acoustic(1)%bb_num_freq | bb num freq for acoustic source 1 |
| acoustic(N)%delay | acoustic(1)%delay | Delay time for acoustic source 1 |
| acoustic(N)%dipole | acoustic(1)%dipole | Enable dipole for acoustic source 1 |
| acoustic(N)%dir | acoustic(1)%dir | Direction for acoustic source 1 |
| acoustic(N)%element_on | acoustic(1)%element_on | element on for acoustic source 1 |
| acoustic(N)%element_polygon_ratio | acoustic(1)%element_polygon_ratio | element polygon ratio for acoustic source 1 |
| acoustic(N)%element_spacing_angle | acoustic(1)%element_spacing_angle | element spacing angle for acoustic source 1 |
| acoustic(N)%foc_length | acoustic(1)%foc_length | foc length for acoustic source 1 |
| acoustic(N)%frequency | acoustic(1)%frequency | Frequency for acoustic source 1 |
| acoustic(N)%gauss_sigma_dist | acoustic(1)%gauss_sigma_dist | gauss sigma dist for acoustic source 1 |
| acoustic(N)%gauss_sigma_time | acoustic(1)%gauss_sigma_time | gauss sigma time for acoustic source 1 |
| acoustic(N)%height | acoustic(1)%height | Height for acoustic source 1 |
| acoustic(N)%length | acoustic(1)%length | Length for acoustic source 1 |
| acoustic(N)%loc(M) | acoustic(1)%loc(1) | Location 1 for acoustic source 1 |
| acoustic(N)%mag | acoustic(1)%mag | Magnitude for acoustic source 1 |
| acoustic(N)%npulse | acoustic(1)%npulse | npulse for acoustic source 1 |
| acoustic(N)%num_elements | acoustic(1)%num_elements | num elements for acoustic source 1 |
| acoustic(N)%pulse | acoustic(1)%pulse | Pulse type for acoustic source 1 |
| acoustic(N)%rotate_angle | acoustic(1)%rotate_angle | rotate angle for acoustic source 1 |
| acoustic(N)%support | acoustic(1)%support | Support type for acoustic source 1 |
| acoustic(N)%wavelength | acoustic(1)%wavelength | Wavelength for acoustic source 1 |
Simplex noise perturbation parameters
78 parameters
| Pattern | Example | Description |
|---|---|---|
| simplex_params%perturb_dens(N) | simplex_params%perturb_dens(1) | perturb dens 1 for simplex params |
| simplex_params%perturb_dens_freq(N) | simplex_params%perturb_dens_freq(1) | perturb dens freq 1 for simplex params |
| simplex_params%perturb_dens_offset(N, M) | simplex_params%perturb_dens_offset(1, 1) | Perturb Dens Offset(1, 1) for simplex params |
| simplex_params%perturb_dens_scale(N) | simplex_params%perturb_dens_scale(1) | perturb dens scale 1 for simplex params |
| simplex_params%perturb_vel(N) | simplex_params%perturb_vel(1) | perturb vel 1 for simplex params |
| simplex_params%perturb_vel_freq(N) | simplex_params%perturb_vel_freq(1) | perturb vel freq 1 for simplex params |
| simplex_params%perturb_vel_offset(N, M) | simplex_params%perturb_vel_offset(1,1) | Perturb Vel Offset(1,1) for simplex params |
| simplex_params%perturb_vel_scale(N) | simplex_params%perturb_vel_scale(1) | perturb vel scale 1 for simplex params |
X-direction boundary conditions
39 parameters
| Pattern | Example | Description |
|---|---|---|
| bc_x%alpha_in(N) | bc_x%alpha_in(1) | Inlet volume fraction 1 for bc x |
| bc_x%alpha_rho_in(N) | bc_x%alpha_rho_in(1) | Inlet partial density 1 for bc x |
| bc_x%beg | bc_x%beg | Beg for bc x |
| bc_x%end | bc_x%end | End for bc x |
| bc_x%grcbc_in | bc_x%grcbc_in | Enable GRCBC inlet for bc x |
| bc_x%grcbc_out | bc_x%grcbc_out | Enable GRCBC outlet for bc x |
| bc_x%grcbc_vel_out | bc_x%grcbc_vel_out | Enable GRCBC velocity outlet for bc x |
| bc_x%pres_in | bc_x%pres_in | Inlet pressure for bc x |
| bc_x%pres_out | bc_x%pres_out | Outlet pressure for bc x |
| bc_x%vb1 | bc_x%vb1 | Vb1 for bc x |
| bc_x%vb2 | bc_x%vb2 | Vb2 for bc x |
| bc_x%vb3 | bc_x%vb3 | Vb3 for bc x |
| bc_x%ve1 | bc_x%ve1 | Ve1 for bc x |
| bc_x%ve2 | bc_x%ve2 | Ve2 for bc x |
| bc_x%ve3 | bc_x%ve3 | Ve3 for bc x |
| bc_x%vel_in(N) | bc_x%vel_in(1) | Inlet velocity 1 for bc x |
| bc_x%vel_out(N) | bc_x%vel_out(1) | Outlet velocity 1 for bc x |
Y-direction boundary conditions
39 parameters
| Pattern | Example | Description |
|---|---|---|
| bc_y%alpha_in(N) | bc_y%alpha_in(1) | Inlet volume fraction 1 for bc y |
| bc_y%alpha_rho_in(N) | bc_y%alpha_rho_in(1) | Inlet partial density 1 for bc y |
| bc_y%beg | bc_y%beg | Beg for bc y |
| bc_y%end | bc_y%end | End for bc y |
| bc_y%grcbc_in | bc_y%grcbc_in | Enable GRCBC inlet for bc y |
| bc_y%grcbc_out | bc_y%grcbc_out | Enable GRCBC outlet for bc y |
| bc_y%grcbc_vel_out | bc_y%grcbc_vel_out | Enable GRCBC velocity outlet for bc y |
| bc_y%pres_in | bc_y%pres_in | Inlet pressure for bc y |
| bc_y%pres_out | bc_y%pres_out | Outlet pressure for bc y |
| bc_y%vb1 | bc_y%vb1 | Vb1 for bc y |
| bc_y%vb2 | bc_y%vb2 | Vb2 for bc y |
| bc_y%vb3 | bc_y%vb3 | Vb3 for bc y |
| bc_y%ve1 | bc_y%ve1 | Ve1 for bc y |
| bc_y%ve2 | bc_y%ve2 | Ve2 for bc y |
| bc_y%ve3 | bc_y%ve3 | Ve3 for bc y |
| bc_y%vel_in(N) | bc_y%vel_in(1) | Inlet velocity 1 for bc y |
| bc_y%vel_out(N) | bc_y%vel_out(1) | Outlet velocity 1 for bc y |
Z-direction boundary conditions
39 parameters
| Pattern | Example | Description |
|---|---|---|
| bc_z%alpha_in(N) | bc_z%alpha_in(1) | Inlet volume fraction 1 for bc z |
| bc_z%alpha_rho_in(N) | bc_z%alpha_rho_in(1) | Inlet partial density 1 for bc z |
| bc_z%beg | bc_z%beg | Beg for bc z |
| bc_z%end | bc_z%end | End for bc z |
| bc_z%grcbc_in | bc_z%grcbc_in | Enable GRCBC inlet for bc z |
| bc_z%grcbc_out | bc_z%grcbc_out | Enable GRCBC outlet for bc z |
| bc_z%grcbc_vel_out | bc_z%grcbc_vel_out | Enable GRCBC velocity outlet for bc z |
| bc_z%pres_in | bc_z%pres_in | Inlet pressure for bc z |
| bc_z%pres_out | bc_z%pres_out | Outlet pressure for bc z |
| bc_z%vb1 | bc_z%vb1 | Vb1 for bc z |
| bc_z%vb2 | bc_z%vb2 | Vb2 for bc z |
| bc_z%vb3 | bc_z%vb3 | Vb3 for bc z |
| bc_z%ve1 | bc_z%ve1 | Ve1 for bc z |
| bc_z%ve2 | bc_z%ve2 | Ve2 for bc z |
| bc_z%ve3 | bc_z%ve3 | Ve3 for bc z |
| bc_z%vel_in(N) | bc_z%vel_in(1) | Inlet velocity 1 for bc z |
| bc_z%vel_out(N) | bc_z%vel_out(1) | Outlet velocity 1 for bc z |
Integral region parameters
30 parameters
| Pattern | Example | Description |
|---|---|---|
| integral(N)%xmax | integral(1)%xmax | X maximum for integral region 1 |
| integral(N)%xmin | integral(1)%xmin | X minimum for integral region 1 |
| integral(N)%ymax | integral(1)%ymax | Y maximum for integral region 1 |
| integral(N)%ymin | integral(1)%ymin | Y minimum for integral region 1 |
| integral(N)%zmax | integral(1)%zmax | Z maximum for integral region 1 |
| integral(N)%zmin | integral(1)%zmin | Z minimum for integral region 1 |
Probe/monitoring point parameters
30 parameters
| Pattern | Example | Description |
|---|---|---|
| probe(N)%x | probe(1)%x | X-coordinate for probe 1 |
| probe(N)%y | probe(1)%y | Y-coordinate for probe 1 |
| probe(N)%z | probe(1)%z | Z-coordinate for probe 1 |
Bubble property parameters
20 parameters
| Parameter | Type | Description |
|---|---|---|
| bub_pp%M_g | Real | M G for bub pp |
| bub_pp%M_v | Real | M V for bub pp |
| bub_pp%R0ref | Real | R0Ref for bub pp |
| bub_pp%R_g | Real | R G for bub pp |
| bub_pp%R_v | Real | R V for bub pp |
| bub_pp%T0ref | Real | T0Ref for bub pp |
| bub_pp%cp_g | Real | Cp G for bub pp |
| bub_pp%cp_v | Real | Cp V for bub pp |
| bub_pp%gam_g | Real | Gam G for bub pp |
| bub_pp%gam_v | Real | Gam V for bub pp |
| bub_pp%k_g | Real | K G for bub pp |
| bub_pp%k_v | Real | K V for bub pp |
| bub_pp%mu_g | Real | Mu G for bub pp |
| bub_pp%mu_l | Real | Mu L for bub pp |
| bub_pp%mu_v | Real | Mu V for bub pp |
| bub_pp%p0ref | Real | P0Ref for bub pp |
| bub_pp%pv | Real | Vapor pressure for bub pp |
| bub_pp%rho0ref | Real | Rho0Ref for bub pp |
| bub_pp%ss | Real | Surface tension for bub pp |
| bub_pp%vd | Real | Vd for bub pp |
Lagrangian particle parameters
17 parameters
| Parameter | Type | Description |
|---|---|---|
| lag_params%T0 | Real | T0 for lag params |
| lag_params%Thost | Real | Thost for lag params |
| lag_params%c0 | Real | C0 for lag params |
| lag_params%charwidth | Real | Charwidth for lag params |
| lag_params%cluster_type | Integer | Cluster Type for lag params |
| lag_params%epsilonb | Real | Epsilonb for lag params |
| lag_params%heatTransfer_model | Logical (T/F) | Heattransfer Model for lag params |
| lag_params%massTransfer_model | Logical (T/F) | Masstransfer Model for lag params |
| lag_params%nBubs_glb | Integer | Nbubs Glb for lag params |
| lag_params%pressure_corrector | Logical (T/F) | Pressure Corrector for lag params |
| lag_params%rho0 | Real | Rho0 for lag params |
| lag_params%smooth_type | Integer | Smooth Type for lag params |
| lag_params%solver_approach | Integer | Solver Approach for lag params |
| lag_params%valmaxvoid | Real | Valmaxvoid for lag params |
| lag_params%write_bubbles | Logical (T/F) | Write Bubbles for lag params |
| lag_params%write_bubbles_stats | Logical (T/F) | Write Bubbles Stats for lag params |
| lag_params%x0 | Real | X0 for lag params |
Partial density-energy output flags
10 parameters
| Pattern | Example | Description |
|---|---|---|
| alpha_rho_e_wrt(N) | alpha_rho_e_wrt(1) | Write alpha rho e for component 1 |
Partial density output flags
10 parameters
| Pattern | Example | Description |
|---|---|---|
| alpha_rho_wrt(N) | alpha_rho_wrt(1) | Write alpha rho for component 1 |
Volume fraction output flags
10 parameters
| Pattern | Example | Description |
|---|---|---|
| alpha_wrt(N) | alpha_wrt(1) | Write alpha for component 1 |
Fluid reference densities
10 parameters
| Pattern | Example | Description |
|---|---|---|
| fluid_rho(N) | fluid_rho(1) | Fluid Rho 1 |
Curvature output flags
10 parameters
| Pattern | Example | Description |
|---|---|---|
| kappa_wrt(N) | kappa_wrt(1) | Write kappa for component 1 |
Numerical schlieren coefficients
10 parameters
| Pattern | Example | Description |
|---|---|---|
| schlieren_alpha(N) | schlieren_alpha(1) | Schlieren Alpha 1 |
Chemistry model parameters
4 parameters
| Parameter | Type | Description |
|---|---|---|
| chem_params%diffusion | Logical (T/F) | Diffusion for chem params |
| chem_params%gamma_method | Integer | Gamma Method for chem params |
| chem_params%reactions | Logical (T/F) | Reactions for chem params |
| chem_params%transport_model | Integer | Transport Model for chem params |
Flux output flags
3 parameters
| Pattern | Example | Description |
|---|---|---|
| flux_wrt(N) | flux_wrt(1) | Write flux for component 1 |
Momentum output flags
3 parameters
| Pattern | Example | Description |
|---|---|---|
| mom_wrt(N) | mom_wrt(1) | Write mom for component 1 |
Vorticity output flags
3 parameters
| Pattern | Example | Description |
|---|---|---|
| omega_wrt(N) | omega_wrt(1) | Write omega for component 1 |
Velocity output flags
3 parameters
| Pattern | Example | Description |
|---|---|---|
| vel_wrt(N) | vel_wrt(1) | Write vel for component 1 |
X-direction domain parameters
2 parameters
| Parameter | Type | Description |
|---|---|---|
| x_domain%beg | Real | Beg for x domain |
| x_domain%end | Real | End for x domain |
X-direction output region
2 parameters
| Parameter | Type | Description |
|---|---|---|
| x_output%beg | Real | Beg for x output |
| x_output%end | Real | End for x output |
Y-direction domain parameters
2 parameters
| Parameter | Type | Description |
|---|---|---|
| y_domain%beg | Real | Beg for y domain |
| y_domain%end | Real | End for y domain |
Y-direction output region
2 parameters
| Parameter | Type | Description |
|---|---|---|
| y_output%beg | Real | Beg for y output |
| y_output%end | Real | End for y output |
Z-direction domain parameters
2 parameters
| Parameter | Type | Description |
|---|---|---|
| z_domain%beg | Real | Beg for z domain |
| z_domain%end | Real | End for z domain |
Z-direction output region
2 parameters
| Parameter | Type | Description |
|---|---|---|
| z_output%beg | Real | Beg for z output |
| z_output%end | Real | End for z output |
Core simulation parameters (grid, time, model, etc.)
315 parameters
| Pattern | Example | Description |
|---|---|---|
| Bx0 | Bx0 | Background magnetic field (x) |
| Ca | Ca | Cavitation number |
| E_wrt | E_wrt | Write energy field |
| R0ref | R0ref | Reference bubble radius |
| Re_inv | Re_inv | Inverse Reynolds number |
| Web | Web | Weber number |
| a_x | a_x | Grid stretching rate in x |
| a_y | a_y | Grid stretching rate in y |
| a_z | a_z | Grid stretching rate in z |
| acoustic_source | acoustic_source | Enable acoustic sources |
| adap_dt | adap_dt | Enable adaptive time stepping |
| adap_dt_max_iters | adap_dt_max_iters | Max iterations for adaptive dt |
| adap_dt_tol | adap_dt_tol | Adaptive time stepping tolerance |
| adv_n | adv_n | adv n |
| alf_factor | alf_factor | alf factor |
| alpha_bar | alpha_bar | alpha bar |
| alpha_rho_wrt | alpha_rho_wrt | Write alpha rho |
| alpha_wrt | alpha_wrt | Write alpha |
| alt_soundspeed | alt_soundspeed | Alternative sound speed formulation |
| avg_state | avg_state | Average state (1=Roe, 2=arithmetic) |
| bf_x | bf_x | Enable body force in x |
| bf_y | bf_y | Enable body force in y |
| bf_z | bf_z | Enable body force in z |
| bubble_model | bubble_model | Bubble dynamics model |
| bubbles_euler | bubbles_euler | Enable Euler bubble model |
| bubbles_lagrange | bubbles_lagrange | Enable Lagrangian bubbles |
| c_wrt | c_wrt | Write sound speed field |
| cantera_file | cantera_file | Cantera mechanism file |
| case_dir | case_dir | Case directory path |
| cf_wrt | cf_wrt | Write color function |
| cfl_adap_dt | cfl_adap_dt | Enable adaptive CFL time stepping |
| cfl_const_dt | cfl_const_dt | Use constant CFL time stepping |
| cfl_dt | cfl_dt | Enable CFL-based time stepping |
| cfl_max | cfl_max | Maximum CFL number |
| cfl_target | cfl_target | Target CFL number |
| chem_wrt_T | chem_wrt_T | Write temperature (chemistry) |
| chem_wrt_Y(N) | chem_wrt_Y(1) | chem wrt Y(1) |
| chemistry | chemistry | Enable chemistry |
| cons_vars_wrt | cons_vars_wrt | Write conservative variables |
| cont_damage | cont_damage | Enable continuum damage model |
| cont_damage_s | cont_damage_s | cont damage s |
| cyl_coord | cyl_coord | Enable cylindrical coordinates |
| dist_type | dist_type | dist type |
| down_sample | down_sample | down sample |
| dt | dt | Time step size |
| elliptic_smoothing | elliptic_smoothing | elliptic smoothing |
| elliptic_smoothing_iters | elliptic_smoothing_iters | elliptic smoothing iters |
| fd_order | fd_order | Finite difference order |
| fft_wrt | fft_wrt | Write FFT output |
| file_per_process | file_per_process | file per process |
| fluid_rho | fluid_rho | fluid rho |
| flux_lim | flux_lim | flux lim |
| flux_wrt | flux_wrt | Write flux |
| format | format | Output format (1=Silo, 2=binary) |
| g_x | g_x | Gravitational acceleration in x |
| g_y | g_y | Gravitational acceleration in y |
| g_z | g_z | Gravitational acceleration in z |
| gamma_wrt | gamma_wrt | Write gamma field |
| heat_ratio_wrt | heat_ratio_wrt | Write heat capacity ratio |
| hyper_cleaning | hyper_cleaning | Enable hyperbolic divergence cleaning |
| hyper_cleaning_speed | hyper_cleaning_speed | Divergence cleaning wave speed |
| hyper_cleaning_tau | hyper_cleaning_tau | Divergence cleaning damping time |
| hyperelasticity | hyperelasticity | Enable hyperelastic model |
| hypoelasticity | hypoelasticity | Enable hypoelastic model |
